<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>QC Industries Conveyor Blog &#187; Applications</title>
	<atom:link href="http://www.qcindustries.com/blog/tag/applications/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.qcindustries.com/blog</link>
	<description>Driven by Customers … Powered By Proven Products</description>
	<lastBuildDate>Thu, 26 Jan 2012 18:40:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Two Specials in One</title>
		<link>http://www.qcindustries.com/blog/2009/two-specials-in-one/</link>
		<comments>http://www.qcindustries.com/blog/2009/two-specials-in-one/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 06:15:13 +0000</pubDate>
		<dc:creator>Chris Thompson</dc:creator>
				<category><![CDATA[250 Series]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[AS65]]></category>
		<category><![CDATA[Specials]]></category>

		<guid isPermaLink="false">http://www.qcindustries.com/blog/?p=418</guid>
		<description><![CDATA[Today we shipped a set of AS65 conveyors that contained two unique modifications from our specials engineering department: a cutout in the frame and a gang drive system. Our customer requested the cutout to allow a robot arm to pass under the conveyor; even our normal low profile wasn&#8217;t enough in this case. Our specials [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-419" style="border:none;background:none;" title="AS65 with Cutout Frame" src="http://www.qcindustries.com/blog/wp-content/uploads/2009/06/cutout-as65.png" alt="AS65 with Cutout Frame" width="500" height="144" /></p>
<p>Today we shipped a set of <a href="http://www.qcindustries.com/conveyors/Automation-Series/center-drive-conveyor/">AS65 conveyors</a> that contained two unique modifications from our specials engineering department: a cutout in the frame and a gang drive system. Our customer requested the cutout to allow a robot arm to pass under the conveyor; even our normal low profile wasn&#8217;t enough in this case. Our specials engineering team added a set of idlers on either side of the cutout to raise the belt tight against the frame.</p>
<p>The gang drive allows the two conveyors to operate using a single drive, and ensures that their indexing is synchronized. The part being conveyed straddles the top of both conveyors. A shaft (under the slotted guard) transfers power from the motorized conveyor to the non-motorized one.</p>
<p><img class="aligncenter size-full wp-image-420" style="border:none;background:none;" title="Gang Driven AS65" src="http://www.qcindustries.com/blog/wp-content/uploads/2009/06/gang-drive-as65.png" alt="Gang Driven AS65" width="500" height="291" /></p>
<p>We welcome special applications like this, and have a team of specials engineers dedicated to finding the right solution for any application.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qcindustries.com/blog/2009/two-specials-in-one/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mini Tabletop Labeler</title>
		<link>http://www.qcindustries.com/blog/2007/mini-tabletop-labeler/</link>
		<comments>http://www.qcindustries.com/blog/2007/mini-tabletop-labeler/#comments</comments>
		<pubDate>Wed, 10 Oct 2007 13:26:29 +0000</pubDate>
		<dc:creator>Chris Thompson</dc:creator>
				<category><![CDATA[125 Series]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Conveyor]]></category>

		<guid isPermaLink="false">http://www.qcindustries.com/blog/2007/mini-tabletop-labeler/</guid>
		<description><![CDATA[Next in our series of packaging applications in preparation for Pack Expo Vegas is this mini tabletop labeler from Re-Pack. QC Industries&#8217; 125 Series Belt Conveyors are used to move the product through the labeling system. The small footprint of our conveyors make them ideal for applications like this, where overall footprint is of the [...]]]></description>
			<content:encoded><![CDATA[<p>Next in our series of packaging applications in preparation for <a href="http://www.packexpo.com">Pack Expo Vegas</a> is this mini tabletop labeler from <a href="http://www.re-pack.com/">Re-Pack</a>. QC Industries&#8217; <a href="http://www.qcindustries.com/conveyors/125-Series/belt-conveyor/">125 Series Belt Conveyors</a> are used to move the product through the labeling system. The small footprint of our conveyors make them ideal for applications like this, where overall footprint is of the utmost importance.</p>
<p><embed src="http://video.google.com/googleplayer.swf?docId=-4772731964889169719&amp;hl=en" style="width: 400px; height: 326px" id="VideoPlayback" type="application/x-shockwave-flash"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qcindustries.com/blog/2007/mini-tabletop-labeler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shop Towel Bagger</title>
		<link>http://www.qcindustries.com/blog/2007/shop-towel-bagger/</link>
		<comments>http://www.qcindustries.com/blog/2007/shop-towel-bagger/#comments</comments>
		<pubDate>Mon, 08 Oct 2007 14:19:29 +0000</pubDate>
		<dc:creator>Chris Thompson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[125 Series]]></category>
		<category><![CDATA[125Z Series]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Conveyor]]></category>
		<category><![CDATA[InnerDrive]]></category>

		<guid isPermaLink="false">http://www.qcindustries.com/blog/2007/shop-towel-bagger/</guid>
		<description><![CDATA[This shop towel bagger from Automated Packaging is one of our favorite packaging applications because it uses three different styles of our conveyors. The infeed to the operator is a 125 Series conveyor and the outfeed is an InnerDrive conveyor that feeds onto a 125Z Series L conveyor. This was the winner of our Best [...]]]></description>
			<content:encoded><![CDATA[<p><embed src="http://video.google.com/googleplayer.swf?docId=7120643936312341353&amp;hl=en" style="width: 400px; height: 326px" id="VideoPlayback"></embed></p>
<p>This shop towel bagger from <a href="http://www.autobag.com/">Automated Packaging</a> is one of our favorite packaging applications because it uses three different styles of our conveyors. The infeed to the operator is a <a href="http://www.qcindustries.com/conveyors/125-Series/belt-conveyor/">125 Series conveyor</a> and the outfeed is an <a href="http://www.qcindustries.com/innerdrive/">InnerDrive conveyor</a> that feeds onto a <a href="http://www.qcindustries.com/conveyors/125Z-Series/l-conveyor/">125Z Series L conveyor</a>.</p>
<p>This was the winner of our <a href="http://www.qcindustries.com/blog/2006/best-use-of-a-conveyor-contest/">Best Use of a Conveyor</a> contest last year.</p>
<p>Automated Packaging has been a valued partner for many years. Be sure to visit them at <a href="http://www.packexpo.com">Pack Expo Las Vegas</a> in booth #C-1723.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qcindustries.com/blog/2007/shop-towel-bagger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top and Bottom Labeler</title>
		<link>http://www.qcindustries.com/blog/2007/top-and-bottom-labeler/</link>
		<comments>http://www.qcindustries.com/blog/2007/top-and-bottom-labeler/#comments</comments>
		<pubDate>Thu, 04 Oct 2007 13:57:16 +0000</pubDate>
		<dc:creator>Chris Round</dc:creator>
				<category><![CDATA[125 Series]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Conveyor]]></category>

		<guid isPermaLink="false">http://www.qcindustries.com/blog/2007/top-and-bottom-labeler/</guid>
		<description><![CDATA[Next up in our Pack Expo Vegas series is this top and bottom labeler from Re-Pack. It uses two 125 Series conveyors. A label is applied to the bottom of the container through a gap between the conveyors.]]></description>
			<content:encoded><![CDATA[<p>Next up in our <a href="http://www.packexpo.com">Pack Expo Vegas</a> series is this top and bottom labeler from <a href="http://www.re-pack.com/">Re-Pack</a>. It uses two <a href="http://www.qcindustries.com/conveyors/125-Series/belt-conveyor/">125 Series</a> conveyors. A label is applied to the bottom of the container through a gap between the conveyors.</p>
<p><embed src="http://video.google.com/googleplayer.swf?docId=2560374105958813237&amp;hl=en" style="width: 400px; height: 326px" id="VideoPlayback" type="application/x-shockwave-flash"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qcindustries.com/blog/2007/top-and-bottom-labeler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orbital Stretch Wrappers</title>
		<link>http://www.qcindustries.com/blog/2007/orbital-stretch-wrappers/</link>
		<comments>http://www.qcindustries.com/blog/2007/orbital-stretch-wrappers/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 19:44:08 +0000</pubDate>
		<dc:creator>Chris Round</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[125 Series]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Conveyor]]></category>

		<guid isPermaLink="false">http://www.qcindustries.com/blog/2007/orbital-stretch-wrappers/</guid>
		<description><![CDATA[We begin our Pack Expo Vegas series of packaging related products with Orbital Stretch Wrapper machines from CannTec which are designed to package long narrow products such as long cardboard boxes, pipes, steel bars, furniture components, gutters, bumpers, shelving and so on. The machine has a PLC controlled automated horizontal spiral wrapping and banding system [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.qcindustries.com/blog/wp-content/uploads/2007/10/osw-press.jpg" alt="Orbital Stretch Wrappers" class="imageright" align="right" />We begin our <a href="http://pelv2007.packexpo.com/index.html">Pack Expo Vegas</a> series of packaging related products with <a href="http://www.canntec.com/products.htm">Orbital Stretch Wrapper</a> machines from <a href="http://www.canntec.com">CannTec</a> which are designed to package long narrow products such as long cardboard boxes, pipes, steel bars, furniture components, gutters, bumpers, shelving and so on. The machine has a PLC controlled automated horizontal spiral wrapping and banding system with cutting and cycle start features that provide continuous operation with easy to change stretch rolls. QC Industries conveyors provide a power infeed and exit from the system.</p>
<p><embed src="http://video.google.com/googleplayer.swf?docId=-8421471955654036740&amp;hl=en" style="width: 400px; height: 326px" id="VideoPlayback"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qcindustries.com/blog/2007/orbital-stretch-wrappers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

