<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>QC Industries Conveyor Blog &#187; News</title>
	<atom:link href="http://www.qcindustries.com/blog/tag/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.qcindustries.com/blog</link>
	<description>Driven by Customers … Powered By Proven Products</description>
	<lastBuildDate>Thu, 26 Jan 2012 18:40:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Two Specials in One</title>
		<link>http://www.qcindustries.com/blog/2009/two-specials-in-one/</link>
		<comments>http://www.qcindustries.com/blog/2009/two-specials-in-one/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 06:15:13 +0000</pubDate>
		<dc:creator>Chris Thompson</dc:creator>
				<category><![CDATA[250 Series]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[AS65]]></category>
		<category><![CDATA[Specials]]></category>

		<guid isPermaLink="false">http://www.qcindustries.com/blog/?p=418</guid>
		<description><![CDATA[Today we shipped a set of AS65 conveyors that contained two unique modifications from our specials engineering department: a cutout in the frame and a gang drive system. Our customer requested the cutout to allow a robot arm to pass under the conveyor; even our normal low profile wasn&#8217;t enough in this case. Our specials [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-419" style="border:none;background:none;" title="AS65 with Cutout Frame" src="http://www.qcindustries.com/blog/wp-content/uploads/2009/06/cutout-as65.png" alt="AS65 with Cutout Frame" width="500" height="144" /></p>
<p>Today we shipped a set of <a href="http://www.qcindustries.com/conveyors/Automation-Series/center-drive-conveyor/">AS65 conveyors</a> that contained two unique modifications from our specials engineering department: a cutout in the frame and a gang drive system. Our customer requested the cutout to allow a robot arm to pass under the conveyor; even our normal low profile wasn&#8217;t enough in this case. Our specials engineering team added a set of idlers on either side of the cutout to raise the belt tight against the frame.</p>
<p>The gang drive allows the two conveyors to operate using a single drive, and ensures that their indexing is synchronized. The part being conveyed straddles the top of both conveyors. A shaft (under the slotted guard) transfers power from the motorized conveyor to the non-motorized one.</p>
<p><img class="aligncenter size-full wp-image-420" style="border:none;background:none;" title="Gang Driven AS65" src="http://www.qcindustries.com/blog/wp-content/uploads/2009/06/gang-drive-as65.png" alt="Gang Driven AS65" width="500" height="291" /></p>
<p>We welcome special applications like this, and have a team of specials engineers dedicated to finding the right solution for any application.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qcindustries.com/blog/2009/two-specials-in-one/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Welcome Pharmaceutical &amp; Medical Packaging News readers!</title>
		<link>http://www.qcindustries.com/blog/2008/welcome-pharmaceutical-medical-packaging-news-readers/</link>
		<comments>http://www.qcindustries.com/blog/2008/welcome-pharmaceutical-medical-packaging-news-readers/#comments</comments>
		<pubDate>Mon, 14 Jan 2008 18:50:33 +0000</pubDate>
		<dc:creator>Chris Thompson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.qcindustries.com/blog/2008/welcome-pharmaceutical-medical-packaging-news-readers/</guid>
		<description><![CDATA[We are honored to be this week&#8217;s featured web sighting on Pharmaceutical and Medical Packaging News&#8217; website. They are highlighting our new Conveyor Selection Guide on their homepage.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.devicelink.com/pmpn/" title="Pharamceutical &amp; Medical Packaging News Logo"><img border="0" align="right" src="http://www.qcindustries.com/blog/wp-content/uploads/2008/01/pmpn-logo.jpg" alt="Pharamceutical &amp; Medical Packaging News Logo" class="imageright" /></a>We are honored to be this week&#8217;s featured web sighting on <a href="http://www.devicelink.com/pmpn/">Pharmaceutical and Medical Packaging News&#8217;</a> website. They are highlighting our new <a href="http://www.qcindustries.com/conveyors-selection-guide/">Conveyor Selection Guide</a> on their homepage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qcindustries.com/blog/2008/welcome-pharmaceutical-medical-packaging-news-readers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bird&#8217;s Eye View</title>
		<link>http://www.qcindustries.com/blog/2007/birds-eye-view/</link>
		<comments>http://www.qcindustries.com/blog/2007/birds-eye-view/#comments</comments>
		<pubDate>Mon, 22 Oct 2007 14:08:16 +0000</pubDate>
		<dc:creator>Chris Thompson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Fun]]></category>

		<guid isPermaLink="false">http://www.qcindustries.com/blog/2007/birds-eye-view/</guid>
		<description><![CDATA[Microsoft has released an update to their Live Search Maps product. For the first time our headquarters are included in the Bird&#8217;s Eye Imagery. You can see 360° views of our building and others in the area. They obviously flew over our area on a very cold day. There&#8217;s a little snow left on our [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://maps.live.com/default.aspx?v=2&amp;cp=qhb06s7zc87t&amp;style=o&amp;lvl=2&amp;tilt=-90&amp;dir=0&amp;alt=-1000&amp;scene=15707257&amp;encType=1"><img src="http://www.qcindustries.com/blog/wp-content/uploads/2007/10/birds-eye.jpg" alt="Birds Eye View of QC Industries Headquarters" align="right" border="0" /></a>Microsoft has <a href="http://blogs.msdn.com/keithkin/archive/2007/10/16/new-live-search-maps-release.aspx">released</a> an update to their <a href="http://maps.live.com">Live Search Maps</a> product. For the first time <a href="http://maps.live.com/default.aspx?v=2&amp;cp=qhb06s7zc87t&amp;style=o&amp;lvl=2&amp;tilt=-90&amp;dir=0&amp;alt=-1000&amp;scene=15707257&amp;encType=1">our headquarters</a> are included in the Bird&#8217;s Eye Imagery. You can see 360° views of our building and others in the area.</p>
<p>They obviously flew over our area on a very cold day. There&#8217;s a little snow left on our roof and the pond is partially frozen.</p>
<p>See if you can find your office in their new imagery and post a link in the comments. You can get a link by clicking the share button at the top of the maps and choosing &#8220;send in email.&#8221; We&#8217;d love to see where our readers are working.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qcindustries.com/blog/2007/birds-eye-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Countdown to Vegas</title>
		<link>http://www.qcindustries.com/blog/2007/countdown-to-vegas/</link>
		<comments>http://www.qcindustries.com/blog/2007/countdown-to-vegas/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 16:31:32 +0000</pubDate>
		<dc:creator>Chris Round</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Conveyor]]></category>

		<guid isPermaLink="false">http://www.qcindustries.com/blog/2007/countdown-to-vegas/</guid>
		<description><![CDATA[On October 13th 1200 exhibitors from the Packaging Industry will be exhibiting in Las Vegas, NV. We have so many customers in the packaging industry we thought it would be nice to show some of the different uses of conveyors in the industry. Over the next two weeks we will blog about some related products [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.packexpo.com"><img src="http://www.qcindustries.com/news/images/logo-pack-expo.gif" class="imageright" alt="Pack Expo Logo" align="right" height="80" width="80" /></a>On October 13th <a href="https://packexpo2007.bdmetrics.com/portal/GeneralSearch.aspx">1200 exhibitors </a>from the Packaging Industry will be exhibiting in Las Vegas, NV. We have so many customers in the <a href="http://www.pmmi.org/a/article.asp?id=44&amp;navitemid=28">packaging industry</a> we thought it would be nice to show some of the different uses of conveyors in the industry. Over the next two weeks we will blog about some related products that use conveyors, ones that you will certainly see in Sin City if you get a chance to attend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qcindustries.com/blog/2007/countdown-to-vegas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2007 Tri-State Family Business of the Year Award</title>
		<link>http://www.qcindustries.com/blog/2007/2007-tri-state-family-business-of-the-year-award/</link>
		<comments>http://www.qcindustries.com/blog/2007/2007-tri-state-family-business-of-the-year-award/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 16:27:49 +0000</pubDate>
		<dc:creator>Chris Round</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.qcindustries.com/blog/2007/2007-tri-state-family-business-of-the-year-award/</guid>
		<description><![CDATA[The Goering Center for Family &#38; Private Business recently named QC Industries a finalist in the Innovation Category at this year&#8217;s Family Business of the Year award ceremony. This award recognizes the significant impact that family businesses have in our community and the world at large. The Goering Center says that family businesses are responsible [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.qcindustries.com/blog/wp-content/uploads/2007/10/georing-center-plaque.jpg" alt="Goering Center Award" class="imageright" align="right" />The <a href="http://www.business.uc.edu/goering">Goering Center for Family &amp; Private Business</a> recently named QC Industries a <a href="http://www.business.uc.edu/goering/fboy#2006">finalist in the Innovation Category</a> at this year&#8217;s Family Business of the Year award ceremony. This award recognizes the significant impact that family businesses have in our community and the world at large. The Goering Center says that family businesses are responsible for generating more than half our country&#8217;s GDP and a much higher percentage of actual employment of the domestic work force. Family businesses are truly the backbone of our economy.</p>
<p>This is QC Industries&#8217; second recognition for innovation this year. In January we were honored for <a href="http://www.qcindustries.com/news/press-releases/innovative-business-practices.html">Innovative Business Practices</a> by the Cincinnati/Clermont Chamber of Commerce.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qcindustries.com/blog/2007/2007-tri-state-family-business-of-the-year-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visit Us at Assembly Technology Expo/National Manufacturing Week</title>
		<link>http://www.qcindustries.com/blog/2007/visit-us-at-assembly-technology-exponational-manufacturing-week/</link>
		<comments>http://www.qcindustries.com/blog/2007/visit-us-at-assembly-technology-exponational-manufacturing-week/#comments</comments>
		<pubDate>Tue, 25 Sep 2007 21:42:13 +0000</pubDate>
		<dc:creator>Chris Thompson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.qcindustries.com/blog/2007/visit-us-at-assembly-technology-exponational-manufacturing-week/</guid>
		<description><![CDATA[This week we&#8217;re in Rosemont, IL for the Assembly Technology Expo and National Manufactuing Week. We&#8217;re really excited about the potential for these combined shows. Both have been historically strong performers; hopefully Canon will be able to bring them back up to their previous attendance levels. We&#8217;re showing our new Flextrac and InnerDrive Conveyors and [...]]]></description>
			<content:encoded><![CDATA[<p><img align="right" src="http://www.qcindustries.com/blog/wp-content/uploads/2007/09/assembly-tech-nmw.jpg" alt="Assembly Technology Expo / National Manufacturing Week Logos" class="imageright" />This week we&#8217;re in Rosemont, IL for the <a href="http://www.atexpo.com">Assembly Technology Expo</a> and <a href="http://www.manufacturingweek.com">National Manufactuing Week</a>. We&#8217;re <a href="http://www.qcindustries.com/blog/2006/i-absolutely-love-it/">really excited</a> about the potential for these combined shows. Both have been historically strong performers; hopefully <a href="http://www.devicelink.com/expo/">Canon</a> will be able to bring them back up to their previous attendance levels.</p>
<p>We&#8217;re showing our new <a href="http://www.qcindustries.com/flextrac/">Flextrac</a> and <a href="http://www.qcindustries.com/innerdrive">InnerDrive Conveyors</a> and previewing our <em>Conveyor Configurator</em>, which will guide you through the process of configuring complete conveyor systems online, including drive packages, sides/guides and accessories when it becomes available later this year</p>
<p>If you&#8217;re at the show, stop by and visit us in Booth #257 in the Assembly Technology Expo portion of the show.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qcindustries.com/blog/2007/visit-us-at-assembly-technology-exponational-manufacturing-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking a break at the company picnic</title>
		<link>http://www.qcindustries.com/blog/2007/co-workers-gather-for-qc-industries-company-picnic/</link>
		<comments>http://www.qcindustries.com/blog/2007/co-workers-gather-for-qc-industries-company-picnic/#comments</comments>
		<pubDate>Fri, 31 Aug 2007 20:52:03 +0000</pubDate>
		<dc:creator>Chris Round</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.qcindustries.com/blog/2007/co-workers-gather-for-qc-industries-company-picnic/</guid>
		<description><![CDATA[Our employees and their families took a break this weekend to enjoy a beautiful summer day and each others&#8217; company. QC Industries&#8217; planning committee worked hard to bring together a great day for all of the employees and their families. The kids enjoyed a 60&#8242; long inflatable obstacle course, a Jumpy Jump, pop a shot [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.qcindustries.com/blog/wp-content/uploads/2007/08/picnic.jpg" alt="picnic.jpg" /></p>
<p>Our employees and their families took a break this weekend to enjoy a beautiful summer day and each others&#8217; company. QC Industries&#8217; planning committee worked hard to bring together a great day for all of the employees and their families. The kids enjoyed a 60&#8242; long inflatable obstacle course, a Jumpy Jump, pop a shot basketball, and packed the training room to see the Spongebob movie. For the adults the quad runner was a big hit, along with the annual cornhole contest and volleyball games which broke out all day long. The food was excellent. Sometimes it&#8217;s nice to take some time just to relax and see everyone outside of the office.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qcindustries.com/blog/2007/co-workers-gather-for-qc-industries-company-picnic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Conveyor Selection Guide Now Available</title>
		<link>http://www.qcindustries.com/blog/2007/conveyor-selection-guide-now-available/</link>
		<comments>http://www.qcindustries.com/blog/2007/conveyor-selection-guide-now-available/#comments</comments>
		<pubDate>Tue, 31 Jul 2007 20:14:28 +0000</pubDate>
		<dc:creator>Chris Thompson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.qcindustries.com/blog/2007/conveyor-selection-guide-now-available/</guid>
		<description><![CDATA[Our new Conveyor Selection Guide is now available. This six page flyer serves as a great introduction to all our product lines and some of the things that set QC Industries apart from the competition — like our Lube-for-Life Bearings and Five Year Warranty. Download the Conveyor Selection Guide as a PDF (2.5 MB) or [...]]]></description>
			<content:encoded><![CDATA[<p><img border="0" align="right" width="200" src="http://www.qcindustries.com/distributors/repreport/images/conveyor-selection-guide.jpg" height="247" style="border: medium none" />Our new <em>Conveyor Selection Guide</em> is now available. This six page flyer serves as a great introduction to all our product lines and some of the things that set QC Industries apart from the competition — like our <a href="http://www.qcindustries.com/conveyors/lube-for-life-bearings.html">Lube-for-Life Bearings</a> and <a href="http://www.qcindustries.com/support/warranty.html">Five Year Warranty</a>.</p>
<p><strong>Download the <em>Conveyor Selection Guide</em> as a <a href="http://www.qcindustries.com/downloads/pdf/QC-Industries-All-Series-Flyer-Web.pdf">PDF</a> (2.5 MB) or request a copy from our <a href="http://www.qcindustries.com/contact-us/contact-form.php?type=rl">literature request form</a> today.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qcindustries.com/blog/2007/conveyor-selection-guide-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy 4th of July!</title>
		<link>http://www.qcindustries.com/blog/2007/happy-4th-of-july/</link>
		<comments>http://www.qcindustries.com/blog/2007/happy-4th-of-july/#comments</comments>
		<pubDate>Wed, 04 Jul 2007 12:37:17 +0000</pubDate>
		<dc:creator>Chris Thompson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.qcindustries.com/blog/2007/happy-4th-of-july/</guid>
		<description><![CDATA[Happy Independence Day to all our customers and partners here in the US. We hope you have a safe and enjoyable holiday!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/chrisirmo/715387170/" title="photo sharing"><img src="http://farm2.static.flickr.com/1162/715387170_d2afc3c213_m.jpg" class="imageright" align="right" /></a>Happy Independence Day to all our customers and partners here in the US. We hope you have a safe and enjoyable holiday!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qcindustries.com/blog/2007/happy-4th-of-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogosphere for a year!</title>
		<link>http://www.qcindustries.com/blog/2007/blogisphere-for-a-year/</link>
		<comments>http://www.qcindustries.com/blog/2007/blogisphere-for-a-year/#comments</comments>
		<pubDate>Sat, 23 Jun 2007 01:07:37 +0000</pubDate>
		<dc:creator>Chris Round</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Web Site]]></category>

		<guid isPermaLink="false">http://www.qcindustries.com/blog/2007/blogisphere-for-a-year/</guid>
		<description><![CDATA[Yes, June 22, 2006 we wrote our first blog entry. Here are some of my favorite posts for the year&#8230;. New Search post April, 07, most functional Seeing Red, Feb., 07, sales are rocking! Feather in our Cap, Jan. 07, our business won the &#8220;Most Innovative Business Award&#8221; for 06 New Corp. Video, Oct. 06, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://static.flickr.com/61/155748703_db2f68760c_m.jpg" title="Birthday Cupcake (by ChrisIrmo)" alt="Birthday Cupcake (by ChrisIrmo)" class="imageright" align="right" height="240" width="171" />Yes, June 22, 2006 we wrote our first blog entry. Here are some of my favorite posts for the year&#8230;.</p>
<ul>
<li><a href="http://www.qcindustries.com/blog/2007/04/"><em>New Search</em> </a>post April, 07, most functional</li>
<li><em><a href="http://www.qcindustries.com/blog/2007/02/">Seeing Red</a></em>, Feb., 07, sales are rocking!</li>
<li><em><a href="http://www.qcindustries.com/blog/2007/01/">Feather in our Cap</a></em>, Jan. 07, our business won the &#8220;Most Innovative Business Award&#8221; for 06</li>
<li><em><a href="http://www.qcindustries.com/blog/2006/10/">New Corp. Video</a></em>, Oct. 06, enjoyed every minute of this project!</li>
<li><a href="http://www.qcindustries.com/blog/2006/07/"><em>&#8220;V&#8221; guide conveyor limitations</em> </a>by Frank Baker, July 06, simply informative</li>
<li><em><a href="http://www.qcindustries.com/blog/2006/09/">25th Anniversary</a></em>, Sept 06, and oh by the way our most successful year!</li>
</ul>
<p>Thanks to Chris Thompson for his hard work on our blog and the website.</p>
<p>The best is yet to come!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qcindustries.com/blog/2007/blogisphere-for-a-year/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

